Explore a detailed compilation of HS codes or HSN codes categorizing door mats along with their corresponding GST rates, providing essential information for product classification and tax determination.
Chapter | Description | HSN Code | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|---|
Toys, games and sports requisites; parts and accessories thereof | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Water-Skis, Surf-Boards, Sailboar | 95062900 | 18% | – | 15/11/2017 1/07/2017 | – |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools Ice Skates And Roller Skates, Inclu | 95067000 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Balls, Other Than Golf Balls And | 95066220 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Balls, Other Than Golf Balls And | 95066920 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Other : – Other : Leg Pads And Ba | 95069920 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Balls, Other Than Golf Balls And | 95066940 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Other : – Other : Other | 95069990 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Other : – Other : Sports Net | 95069960 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Golf Clubs And Other Golf Equipme | 95063900 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Balls, Other Than Golf Balls And | 95066910 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Other : – Other : Tennis And Badm | 95069970 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Balls, Other Than Golf Balls And | 95066290 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Tennis, Badminton Or Similar Rack | 95065100 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Other : – Other : Hockey Sticks A | 95069940 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Balls, Other Than Golf Balls And | 95066930 | 18% | – | 15/11/2017 1/07/2017 | – | |
Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Snow-Skis And Other Snow-Ski Equi | 95061900 | 18% | – | 15/11/2017 1/07/2017 | – | |
Products of animal origin, not elsewhere spcified or inculded | Coral And Similar Materials, Unworked – Or Simply Prepared But Not Otherwise – Worked; Shells Of Molluscs, Crustaceans – Or Echinoderms And Cuttle-Bone, – Unworked Or Simply Prepared But Not – Cut To Shape, Powder And Waste Thereof – Coral And Similar Mat | 05080050 | 5% | – | 01/07/2017 | – |
Coral And Similar Materials, Unworked – Or Simply Prepared But Not Otherwise – Worked; Shells Of Molluscs, Crustaceans – Or Echinoderms And Cuttle-Bone, – Unworked Or Simply Prepared But Not – Cut To Shape, Powder And Waste Thereof – Coral And Similar Mat | 05080010 | 5% | – | 01/07/2017 | – |
The GST rate for door mats is 18%.
HSN code 5705 is for carpets, carpeting, rugs, mats and matting.
The GST rate for PVC coir mat is 18%.
The GST rate of cow rubber mat is 18%.
The HS code for door mat rubber is 40169100.
The HS code for mat rubber is 40169100.
The HSN code of door mat is 5705.
HS Code 4016910000 is for floor coverings of vulcanized rubber vulcanized rubber other than hard rubber.
The HSN code for ESD rubber mat is 5705.
HSN code 5705 is for carpets, carpeting, rugs, mats and matting.
HSN code 5705 door mat is the same as HSN code 5705 for carpets, carpeting, rugs, mats and matting.
HSN code 5705 is for carpets, carpeting, rugs, mats and matting.
The HSN code for mats is 5705.
The HSN code of carpet mat is 5705.
The HS code for fabric door mat is 5703.
The HS code for mat fabric is 5703.
The HSN code of door mat is 5705.
The HS code for coir doormat is 5705.
The HS code for cotton floor mat is 5703.
The Securities and Exchange Board of India (SEBI) issued a circular on May 2, 2025, simplifying...
Experiencing the loss of a loved one is one of the deepest emotional hardships a person can fac...
On January 16, 2025, the Reserve Bank of India (RBI) released the list of Non-Banking Financial...
Over the decades, the Oil and Natural Gas Corporation (ONGC) has been a key pillar in the portf...
The Reserve Bank of India, on April 11, 2025, posted a Press Release No. 2025-2026/96 on their...