Origin Chapter: Chapter 84
Explore GST Rates & HSN Code 8469 for Other Typewriters. Get expert insights on tax rates and classifications. Your tax solutions start here.
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
8469 | Typewriters Other Than Printers Of Heading 8443; Word-Processing Machines | 0 | 0 | 01/07/2017 | 0 |
846900 | Tyewriters Other Than Printers Of Heading 8443 Word-Processing Machines: | 0 | 0 | 01/07/2017 | 0 |
84690010 | Typewriters Other Than Printers Of Heading 8443; Word-Processing Machines — Typewriters Other Than Printers Of Heading 8443; Word-Processing Machines —Word-Processing Machines | 0 | 0 | 01/07/2017 | 0 |
84690020 | Typewriters Other Than Printers Of Heading 8471; Word-Processing Machines –Typewriters Other Than Printers Of Heading 8471; Word-Processing Machines —Automatic Typewriters | 0 | 0 | 01/07/2017 | 0 |
84690030 | Typewriters Other Than Printers Of Heading 8471; Word-Processing Machines –Typewriters Other Than Printers Of Heading 8471; Word-Processing Machines —Braielle Typewriters Electric | 0 | 0 | 01/07/2017 | 0 |
84690040 | Typewriters Other Than Printers Of Heading 8471; Word-Processing Machines –Typewriters Other Than Printers Of Heading 8471; Word-Processing Machines —Braielle Typewriters Non-Electric | 0 | 0 | 01/07/2017 | 0 |
84690090 | Typewriters Other Than Printers Of Heading 8471; Word-Processing Machines –Typewriters Other Than Printers Of Heading 8471; Word-Processing Machines —Other Typewriters, Electric Or Non-Electric | 0 | 0 | 01/07/2017 | 0 |
84691100 | Typewriters Other Than Printers Of Heading 8471; Word-Processing Machines – Automatic Typewriters And Word-Processing Machines: Word-Processing Machines | 0 | 0 | 01/07/2017 | 0 |
84691200 | Typewriters Other Than Printers Of Heading 8471; Word-Processing Machines – Automatic Typewriters And Word-Processing Machines: Automatic Typewriters | 0 | 0 | 01/07/2017 | 0 |
84692010 | Typewriters Other Than Printers Of Heading 8471; Word-Processing Machines – Other Typewriters ,Electric : Braille Typewriters | 0 | 0 | 01/07/2017 | 0 |
84692090 | Typewriters Other Than Printers Of Heading 8471; Word-Processing Machines – Other Typewriters ,Electric : Other | 0 | 0 | 01/07/2017 | 0 |
84693010 | Typewriters Other Than Printers Of Heading 8471; Word-Processing Machines – Other Typewriters, Non-Electric: Braille Typewriters | 0 | 0 | 01/07/2017 | 0 |
84693090 | Typewriters Other Than Printers Of Heading 8471; Word-Processing Machines – Other Typewriters, Non-Electric: Other | 0 | 0 | 01/07/2017 | 0 |
The importance of NBFCs, or Non-Banking Financial Companies, has increased in the Indian financ...
With the growing popularity of the investment instrument, Alternative Investment Funds (AIFs) h...
The Securities and Exchange Board of India (SEBI) has recently proposed a review of the categor...
The regulatory organizations in the recent years have focused more on efficiency, investor prot...
Non-banking finance companies (NBFCs) play a very important role in the Indian financial system...