Origin Chapter: Chapter 95
Discover GST rates & HSN code 9506 for Exercise Equipment. Stay informed on taxation for fitness gear. Get the details you need!
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
9506 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Table-Tennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Snow-Skis And Other Snow-Ski Equ | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95061100 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Snow-Skis And Other Snow-Ski Equi | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95061200 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Snow-Skis And Other Snow-Ski Equi | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95061900 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Snow-Skis And Other Snow-Ski Equi | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95062100 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Water-Skis, Surf-Boards, Sailboar | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95062900 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Water-Skis, Surf-Boards, Sailboar | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95063100 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Golf Clubs And Other Golf Equipme | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95063200 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Golf Clubs And Other Golf Equipme | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95063900 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Golf Clubs And Other Golf Equipme | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95064000 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools Articles And Equipment For Table-Te | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95065100 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Tennis, Badminton Or Similar Rack | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
950659 | Other | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95065910 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Tennis, Badminton Or Similar Rack | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95065990 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Tennis, Badminton Or Similar Rack | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95066100 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Balls, Other Than Golf Balls And | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
950662 | Inflatable | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95066210 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Balls, Other Than Golf Balls And | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95066220 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Balls, Other Than Golf Balls And | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95066230 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Balls, Other Than Golf Balls And | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95066290 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Balls, Other Than Golf Balls And | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
950669 | Other | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95066910 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Balls, Other Than Golf Balls And | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95066920 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Balls, Other Than Golf Balls And | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95066930 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Balls, Other Than Golf Balls And | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95066940 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Balls, Other Than Golf Balls And | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95066990 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Balls, Other Than Golf Balls And | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95067000 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools Ice Skates And Roller Skates, Inclu | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
950691 | Articles And Equipment For General Physical Exercise, Gymnastics Or Athletics | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95069110 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Other : – Articles And Equipment | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95069190 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Other : – Articles And Equipment | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
950699 | Other | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95069910 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Other : – Other : Badminton Shutt | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95069920 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Other : – Other : Leg Pads And Ba | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95069930 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Other : – Other : Shoulder Pads F | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95069940 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Other : – Other : Hockey Sticks A | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95069950 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Other : – Other : Polo Sticks Inc | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95069960 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Other : – Other : Sports Net | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95069970 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Other : – Other : Tennis And Badm | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95069980 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Other : – Other : Shin-Guards And | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
95069990 | Articles And Equipment For General Physical Exercise, Gymnastics, Athletics, Other Sports (Including Tabletennis) Or Out-Door Games, Not Specified Or Included Elsewhere In This Chapter; Swimming Pools And Paddling Pools – Other : – Other : Other | 12/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 12% 18% |
Experiencing the loss of a loved one is one of the deepest emotional hardships a person can fac...
On January 16, 2025, the Reserve Bank of India (RBI) released the list of Non-Banking Financial...
Over the decades, the Oil and Natural Gas Corporation (ONGC) has been a key pillar in the portf...
The Reserve Bank of India, on April 11, 2025, posted a Press Release No. 2025-2026/96 on their...
Hong Kong is widely recognized as a leading global business hub, known for its free-market econ...