Origin Chapter: Chapter 20
Explore Fruit Nuts: GST Rates & HSN Code 2008. Get tax info for fruit nuts. Stay compliant & informed with our comprehensive guide.
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
2008 | Fruit, Nuts And Other Edible Parts Of Plants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Or Other Sweetening Matter Or Spirit, Not Elsewhere Specified Or Included – Nuts, Ground-Nuts And Other Seeds, Whether Or Not Mixed Toget | 12 | 0 | 01/07/2017 | 12% |
20081100 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included – Nuts, Ground – Nuts And Other Seeds, Whether Or Not Mixed Togethe | 12 | 0 | 01/07/2017 | 12% |
200819 | Other, Including Mixtures | 12 | 0 | 01/07/2017 | 12% |
20081910 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included – Nuts, Ground – Nuts And Other Seeds, Whether Or Not Mixed Togethe | 12 | 0 | 01/07/2017 | 12% |
20081920 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included – Nuts, Ground – Nuts And Other Seeds, Whether Or Not Mixed Togethe | 12 | 0 | 01/07/2017 | 12% |
20081930 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included – Nuts, Ground – Nuts And Other Seeds, Whether Or Not Mixed Togethe | 12 | 0 | 01/07/2017 | 12% |
20081940 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included – Nuts, Ground – Nuts And Other Seeds, Whether Or Not Mixed Togethe | 12 | 0 | 01/07/2017 | 12% |
20081990 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included – Nuts, Ground – Nuts And Other Seeds, Whether Or Not Mixed Togethe | 12 | 0 | 01/07/2017 | 12% |
20082000 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included Pineapples | 12 | 0 | 01/07/2017 | 12% |
200830 | Citrus Fruit | 12 | 0 | 01/07/2017 | 12% |
20083010 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included – Citrus Fruit : Orange | 12 | 0 | 01/07/2017 | 12% |
20083090 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included – Citrus Fruit : Other | 12 | 0 | 01/07/2017 | 12% |
20084000 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included – Pears | 12 | 0 | 01/07/2017 | 12% |
20085000 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included – Apricots | 12 | 0 | 01/07/2017 | 12% |
20086000 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included -Cherries | 12 | 0 | 01/07/2017 | 12% |
20087000 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included – Peaches, Including Nectarines | 12 | 0 | 01/07/2017 | 12% |
20088000 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included – Strawberries | 12 | 0 | 01/07/2017 | 12% |
20089100 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included – – Other, Including Mixtures Other Than Those Of Sub-Heading 2008 | 12 | 0 | 01/07/2017 | 12% |
200893 | Cranberries | 12 | 0 | 01/07/2017 | 12% |
20089300 | Fruit, Nuts And Other Edible Parts Of Plants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Or Other Sweetening Matter Or Spirit, Not Elsewhere Specified Or Included-Other, Including Mixtures Other Than Those Of Sub-Heading 2008 1 | 12 | 0 | 01/07/2017 | 12% |
200897 | Mixtures | 12 | 0 | 01/07/2017 | 12% |
20089700 | Fruit, Nuts And Other Edible Parts Of Plants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Or Other Sweetening Matter Or Spirit, Not Elsewhere Specified Or Included-Other, Including Mixtures Other Than Those Of Sub-Heading 2008 1 | 12 | 0 | 01/07/2017 | 12% |
200899 | Other | 12 | 0 | 01/07/2017 | 12% |
20089911 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included – – Other, Including Mixtures Other Than Those Of Sub-Heading 2008 | 12 | 0 | 01/07/2017 | 12% |
20089912 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included – – Other, Including Mixtures Other Than Those Of Sub-Heading 2008 | 12 | 0 | 01/07/2017 | 12% |
20089913 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included – – Other, Including Mixtures Other Than Those Of Sub-Heading 2008 | 12 | 0 | 01/07/2017 | 12% |
20089914 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included – – Other, Including Mixtures Other Than Those Of Sub-Heading 2008 | 12 | 0 | 01/07/2017 | 12% |
20089919 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included — Other, Including Mixtures Other Than Those Of Sub-Headin | 12 | 0 | 01/07/2017 | 12% |
20089991 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included – – Other, Including Mixtures Other Than Those Of Sub-Heading 2008 | 12 | 0 | 01/07/2017 | 12% |
20089992 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included – – Other, Including Mixtures Other Than Those Of Sub-Heading 2008 | 12 | 0 | 01/07/2017 | 12% |
20089993 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included – – Other, Including Mixtures Other Than Those Of Sub-Heading 2008 | 12 | 0 | 01/07/2017 | 12% |
20089994 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included – – Other, Including Mixtures Other Than Those Of Sub-Heading 2008 | 12 | 0 | 01/07/2017 | 12% |
20089999 | Fruit, Nuts And Other Edible Parts Ofplants, Otherwise Prepared Or Preserved, Whether Or Not Containing Added Sugar Orother Sweetening Matter Or Spirit, Notelsewhere Specified Or Included — Other, Including Mixtures Other Than Those Of Sub-Headin | 12 | 0 | 01/07/2017 | 12% |
Did you or anybody in your family invest in Axis Bank Limited shares during the 1990s or early...
The Pharmaceutical industry is India's top gross domestic product (GDP) contributor. The market...
In the evolving international trade space, ensuring supply chain security and compliance with t...
Investment in shares of big public sector companies such as Coal India Limited (CIL) provides l...
The Securities and Exchange Board of India (SEBI) issued a circular on May 2, 2025, simplifying...