Explore a detailed list of HS Codes or HSN Codes for biscuits along with their corresponding GST rates, providing valuable insights for informed decision-making in the realm of biscuit manufacturing and trade.
Chapter | Description | HSN Code | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|---|
Preparations of cereals, flour, starch or milk; pastrycooks products | Bread, Pastry, Cakes, Biscuits And Other Bakers Wares, Whether Or Not Containing Cocoa; Communion Wafers, Empty Cachets Of A Kind Suitable For Pharmaceutical Use, Sealing Wafers, Rice Paper And Similar Products – Other : Papad | 19059040 | 18% | – | 15/11/2017 13/10/2017 | – |
Bread, Pastry, Cakes, Biscuits And Other Bakers Wares, Whether Or Not Containing Cocoa; Communion Wafers, Empty Cachets Of A Kind Suitable For Pharmaceutical Use, Sealing Wafers, Rice Paper And Similar Products – Other : Pastries And Cakes | 19059010 | 18% | – | 15/11/2017 13/10/2017 | – | |
Bread, Pastry, Cakes, Biscuits And Other Bakers Wares, Whether Or Not Containing Cocoa; Communion Wafers, Empty Cachets Of A Kind Suitable For Pharmaceutical Use, Sealing Wafers, Rice Paper And Similar Products | 1905 | 18% | – | 15/11/2017 13/10/2017 | – | |
Bread, Pastry, Cakes, Biscuits And Other Bakers Wares, Whether Or Not Containing Cocoa; Communion Wafers, Empty Cachets Of A Kind Suitable For Pharmaceutical Use, Sealing Wafers, Rice Paper And Similar Products – Sweet Biscuits; Waffles And Wafers –Waff | 19053290 | 18% | – | 15/11/2017 13/10/2017 | – | |
Bread, Pastry, Cakes, Biscuits And Other Bakers Wares, Whether Or Not Containing Cocoa; Communion Wafers, Empty Cachets Of A Kind Suitable For Pharmaceutical Use, Sealing Wafers, Rice Paper And Similar Products – – Sweet Biscuits; Waffles And Wafers –Wa | 19053219 | 18% | – | 15/11/2017 13/10/2017 | – | |
Bread, Pastry, Cakes, Biscuits And Other Bakers Wares, Whether Or Not Containing Cocoa; Communion Wafers, Empty Cachets Of A Kind Suitable For Pharmaceutical Use, Sealing Wafers, Rice Paper And Similar Products – Other : Other | 19059090 | 18% | – | 15/11/2017 13/10/2017 | – | |
Bread, Pastry, Cakes, Biscuits And Other Bakers Wares, Whether Or Not Containing Cocoa; Communion Wafers, Empty Cachets Of A Kind Suitable For Pharmaceutical Use, Sealing Wafers, Rice Paper And Similar Products – Rusks, Toasted Bread And Similar Toasted | 19054000 | 5% | – | 13/10/2017 | – | |
Bread, Pastry, Cakes, Biscuits And Other Bakers Wares, Whether Or Not Containing Cocoa; Communion Wafers, Empty Cachets Of A Kind Suitable For Pharmaceutical Use, Sealing Wafers, Rice Paper And Similar Products – Other : Extruded Or Expanded Products, Sa | 19059030 | 18% | – | 15/11/2017 13/10/2017 | – | |
Bread, Pastry, Cakes, Biscuits And Other Bakerr Wares, Whether Or Not Containing Cocoa; Communion Wafers, Empty Cachets Of A Kind Suitable For Pharmaceutical Use, Sealing Wafers, Rice Paper And Similar Products- Sweet Biscuits; Waffles And Wafers–Sweet B | 19053100 | 18% | – | 15/11/2017 13/10/2017 | – | |
Bread, Pastry, Cakes, Biscuits And Other Bakers Wares, Whether Or Not Containing Cocoa; Communion Wafers, Empty Cachets Of A Kind Suitable For Pharmaceutical Use, Sealing Wafers, Rice Paper And Similar Products-Gingerbread And The Like | 19052000 | 18% | – | 15/11/2017 13/10/2017 | – | |
Bread, Pastry, Cakes, Biscuits And Other Bakers Wares, Whether Or Not Containing Cocoa; Communion Wafers, Empty Cachets Of A Kind Suitable For Pharmaceutical Use, Sealing Wafers, Rice Paper And Similar Products – – Sweet Biscuits; Waffles And Wafers– Wa | 19053211 | 18% | – | 15/11/2017 13/10/2017 | – | |
Bread, Pastry, Cakes, Biscuits And Other Bakers Wares, Whether Or Not Containing Cocoa; Communion Wafers, Empty Cachets Of A Kind Suitable For Pharmaceutical Use, Sealing Wafers, Rice Paper And Similar Products -Crispbread | 19051000 | 18% | – | 15/11/2017 13/10/2017 | – | |
Bread, Pastry, Cakes, Biscuits And Other Bakers Wares, Whether Or Not Containing Cocoa; Communion Wafers, Empty Cachets Of A Kind Suitable For Pharmaceutical Use, Sealing Wafers, Rice Paper And Similar Products – Other : Biscuits Not Elsewhere Specified | 19059020 | 18% | – | 15/11/2017 13/10/2017 | – |
The HSN code of biscuits in GST is 1905. This code covers bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products.
The HSN code for biscuits under GST is 1905.
The GST rate for bakery biscuits is 5%.
The HS code for biscuits and cookies is 1905.
The HS code for bakery biscuits is 1905.
The HSN code for biscuits items is 1905.
The HSN code for biscuits is 1905.
The HS code for biscuits in India is 1905.
The HS code for bakery products is 1905.
There is no specific HSN code for bakery services. Bakery services are classified under the appropriate HSN code for the bakery products that are being sold.
On January 16, 2025, the Reserve Bank of India (RBI) released the list of Non-Banking Financial...
Over the decades, the Oil and Natural Gas Corporation (ONGC) has been a key pillar in the portf...
The Reserve Bank of India, on April 11, 2025, posted a Press Release No. 2025-2026/96 on their...
Hong Kong is widely recognized as a leading global business hub, known for its free-market econ...
With India’s growing economy, Non-Banking Financial Companies (NBFCs) have expanded significa...