Origin Chapter: Chapter 29
Explore GST rates & HSN code 2901 for Acyclic Hydrocarbons | Comprehensive tax information for chemical products.
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
2901 | Acyclic Hydrocarbons | 12/18 | 0 | 01/07/2017 | 12% 18% |
29011000 | Acyclic Hydrocarbons – Saturated | 12/18 | 0 | 01/07/2017 | 12% 18% |
29012100 | Acyclic Hydrocarbons – Unsaturated : Ethylene | 12/18 | 0 | 01/07/2017 | 12% 18% |
29012200 | Acyclic Hydrocarbons – Unsaturated : Propene (Propylene) | 12/18 | 0 | 01/07/2017 | 12% 18% |
29012300 | Acyclic Hydrocarbons – Unsaturated : Butene (Butylene) And Isomers Thereof | 12/18 | 0 | 01/07/2017 | 12% 18% |
29012400 | Acyclic Hydrocarbons – Unsaturated : Buta-1,3-Diene And Isoprene | 12/18 | 0 | 01/07/2017 | 12% 18% |
290129 | Other | 12/18 | 0 | 01/07/2017 | 12% 18% |
29012910 | Acyclic Hydrocarbons – Unsaturated :-Other : Acetylene, Whether Or Not In Dissolved Condition | 12/18 | 0 | 01/07/2017 | 12% 18% |
29012920 | Acyclic Hydrocarbons – Unsaturated :-Other : Heptene (Heptylene) | 12/18 | 0 | 01/07/2017 | 12% 18% |
29012930 | Dihydromyrcene | 12/18 | 0 | 01/07/2017 | 12% 18% |
29012940 | Tetradecene | 12/18 | 0 | 01/07/2017 | 12% 18% |
29012990 | Acyclic Hydrocarbons – Unsaturated :-Other : Other | 12/18 | 0 | 01/07/2017 | 12% 18% |
Experiencing the loss of a loved one is one of the deepest emotional hardships a person can fac...
On January 16, 2025, the Reserve Bank of India (RBI) released the list of Non-Banking Financial...
Over the decades, the Oil and Natural Gas Corporation (ONGC) has been a key pillar in the portf...
The Reserve Bank of India, on April 11, 2025, posted a Press Release No. 2025-2026/96 on their...
Hong Kong is widely recognized as a leading global business hub, known for its free-market econ...