Origin Chapter: Chapter 11
Explore GST rates & HSN Code 1106 for Flour Meal Powder Dried Leguminous Vegetables. Clear insights to understand taxation. Stay informed!
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
1106 | Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 | 5 | 0 | 01/07/2017 | 5% |
1106 | Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 | 0 | 01/07/2017 | 0 | |
110610 | Of The Dried Leguminous Vegetables Of Heading 0713 | 5 | 0 | 01/07/2017 | 5% |
11061000 | Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 Of The Dried Leguminous Vegetables Of Heading 0713 | 5 | 0 | 01/07/2017 | 5% |
11061010 | Guar Meal | 0 | 0 | 15/11/2017 | ommited |
11061090 | Others | 5 | 0 | 01/07/2017 | 5% |
110620 | Of Sago Or Of Roots Or Tubers Of Heading 0714 | 5 | 0 | 01/07/2017 | 5% |
11062010 | Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 Of Sago Or Of Roots Or Tubers Of Heading 0714 : Of Sago | 5 | 0 | 01/07/2017 | 5% |
11062020 | Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 Of Sago Or Of Roots Or Tubers Of Heading 0714 : Of Manioc (Cassava) | 5 | 0 | 01/07/2017 | 5% |
11062090 | Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 Of Sago Or Of Roots Or Tubers Of Heading 0714 : Of Other Roots And Tubers | 5 | 0 | 01/07/2017 | 5% |
110630 | Of The Products Of Chapter 8 | 5 | 0 | 01/07/2017 | 5% |
11063010 | Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 Of The Products Of Chapter 8 : Of Tamarind | 5 | 0 | 01/07/2017 | 5% |
11063020 | Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 Of The Products Of Chapter 8 : Of Singoda | 5 | 0 | 01/07/2017 | 5% |
11063030 | Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 Of The Products Of Chapter 8 : Mango Flour | 5 | 0 | 01/07/2017 | 5% |
11063090 | Flour, Meal And Powder Of The Dried Leguminous Vegetables Of Heading 0713, Of Sago Or Of Roots Or Tubers Of Heading 0714 Or Of The Products Of Chapter 8 Of The Products Of Chapter 8 : Other | 5 | 0 | 01/07/2017 | 5% |
Experiencing the loss of a loved one is one of the deepest emotional hardships a person can fac...
On January 16, 2025, the Reserve Bank of India (RBI) released the list of Non-Banking Financial...
Over the decades, the Oil and Natural Gas Corporation (ONGC) has been a key pillar in the portf...
The Reserve Bank of India, on April 11, 2025, posted a Press Release No. 2025-2026/96 on their...
Hong Kong is widely recognized as a leading global business hub, known for its free-market econ...