Explore a detailed compilation of HS Codes or HSN Codes associated with watches, accompanied by their corresponding GST rates, offering valuable insights for tax and import purposes.
Chapter | Description | HSN Code | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|---|
Clocks and watches and parts thereof | Other Clock Or Watch Parts Springs, Including Hair-Springs:For Watches | 91141010 | 18% | – | 15/11/2017 1/07/2017 | – |
Wrist-Watches, Pocket-Watches And Other Watches, Including Stop-Watches, With Case Of Precious Metal Or Of Metal Clad With Precious Metal – Other Wrist-Watches, Whether Or Not Incorporating A Stop-Watch Facility: Other | 91012900 | 18% | – | 15/11/2017 | – | |
Wrist-Watches, Pocket-Watches And Other Watches, Including Stop-Watches, With Case Of Precious Metal Or Of Metal Clad With Precious Metal – Other : – Electrically Operated: Pocket Watches | 91019110 | 18% | – | 15/11/2017 | – | |
Other Clock Or Watch Parts- Plates And Bridges:For Watches | 91144010 | 18% | – | 15/11/2017 1/07/2017 | – | |
Wrist-Watches, Pocket-Watches And Other Watches, Including Stop-Watches, With Case Of Precious Metal Or Of Metal Clad With Precious Metal – Other : Other: Pocket Watches | 91019910 | 18% | – | 15/11/2017 | – | |
Wrist-Watches, Pocket-Watches And Other Watches, Including Stop-Watches, With Case Of Precious Metal Or Of Metal Clad With Precious Metal – Other : Other: Stop Watches | 91019920 | 18% | – | 15/11/2017 | – | |
Wrist-Watches, Pocket-Watches And Other Watches, Including Stop Watches, Other Than Those Of Heading – Other – Other: Stop Watches | 91029920 | 18% | – | 15/11/2017 | – | |
Wrist-Watches, Pocket-Watches And Other Watches, Including Stop Watches, Other Than Those Of Heading 9101 – Wrist-Watches, Electrically Operated, Whether Or Not Incorporating A Stop-Watch Facility: With Opto-Electronic Display Only | 91021200 | 18% | – | 15/11/2017 | – | |
Wrist-Watches, Pocket-Watches And Other Watches, Including Stop-Watches, With Case Of Precious Metal Or Of Metal Clad With Precious Metal – Wrist-Watches, Electrically Operated Whether Or Not Incorporating A Stop-Watch Facility | 9101 | 18% | – | 15/11/2017 | – | |
Wrist-Watches, Pocket-Watches And Other Watches, Including Stop-Watches, With Case Of Precious Metal Or Of Metal Clad With Precious Metal – Wrist-Watches, Electrically Operated Whether Or Not Incorporating A Stop-Watch Facility: With Mechanical Display On | 91011100 | 18% | – | 15/11/2017 | – | |
Wrist-Watches, Pocket-Watches And Other Watches, Including Stop Watches, Other Than Those Of Heading – Other: Electrically Operated: Other | 91029190 | 18% | – | 15/11/2017 | – | |
For Watches | 91149091 | 18% | – | 15/11/2017 1/07/2017 | – | |
Wrist-Watches, Pocket-Watches And Other Watches, Including Stop Watches, Other Than Those Of Heading 9101- Other Wrist-Watches, Whether Or Not Incorporating A Stop-Watch Facility: Other | 91022900 | 18% | – | 15/11/2017 | – | |
Complete Watch Or Clock Movements, Unassembled Or Partly Assembled (Movement Sets); Incomplete Watch Or Clock Movements, Assembled; Rough Watch Or Clock Movements – Of Watches: Rough Movements | 91101900 | 18% | – | 15/11/2017 1/07/2017 | – | |
Complete Watch Or Clock Movements, Unassembled Or Partly Assembled (Movement Sets); Incomplete Watch Or Clock Movements, Assembled; Rough Watch Or Clock Movements – Of Watches | 9110 | 18% | – | 15/11/2017 1/07/2017 | – | |
Wrist-Watches, Pocket-Watches And Other Watches, Including Stop Watches, Other Than Those Of Heading – Other – Other: Pocket Watches | 91029910 | 18% | – | 15/11/2017 | – | |
Complete Watch Or Clock Movements, Unassembled Or Partly Assembled (Movement Sets); Incomplete Watch Or Clock Movements, Assembled; Rough Watch Or Clock Movements – Of Watches: Incomplete Movements, Assembled | 91101200 | 18% | – | 15/11/2017 1/07/2017 | – | |
Wrist-Watches, Pocket-Watches And Other Watches, Including Stop Watches, Other Than Those Of Heading – Wrist-Watches, Electrically Operated, Whether Or Not Incorporating A Stop-Watch Facility | 9102 | 18% | – | 15/11/2017 | – | |
Complete Watch Or Clock Movements, Unassembled Or Partly Assembled (Movement Sets); Incomplete Watch Or Clock Movements, Assembled; Rough Watch Or Clock Movements – Of Watches: Complete Movements, Unassembled Or Partly Assembled (Movement Sets) | 91101100 | 18% | – | 15/11/2017 1/07/2017 | – | |
Wrist-Watches, Pocket-Watches And Other Watches, Including Stop-Watches, With Case Of Precious Metal Or Of Metal Clad With Precious Metal – Wrist-Watches, Electrically Operated Whether Or Not Incorporating A Stop-Watch Facility: Other | 91011900 | 18% | – | 15/11/2017 | – |
HSN code 91029990 is for “Other wrist-watches, pocket-watches and other watches, including stop-watches, other than those of heading 9101 or 9102”. This includes smartwatches.
HSN code 91022900 is for “Wrist-watches, pocket-watches and other watches, including stop-watches, with case wholly of precious metal or of metal clad with precious metal, or of the same materials combined with natural or cultured pearls, or precious or semiprecious stones (natural, synthetic or reconstructed) of headings 7101 to 7104”.
The GST rate for HSN code 9102 is 18%.
The GST rate for smartwatches is 18%.
The GST rate on a Fossil watch is 18%.
The HSN code for watches and clocks is Chapter 91.
The 6-digit HSN code for watches is 9102.
The HSN code for a hand watch is 9102. The GST rate on a hand watch is 18%.
HS code 91029990 is for “Other wrist-watches, pocket-watches and other watches, including stop-watches, other than those of heading 9101 or 9102”. This includes smartwatches.
The GST rate for smartwatches is 18%.
The HSN code for watches is 9102. The GST rate on watches is 18%.
The GST rate on watches is 18%. The HSN code for watches is 9102.
The HSN code for watches is 9102.
There is no specific HSN code for 18% tax rate. The GST rate for HSN code 9102 is 18%.
Experiencing the loss of a loved one is one of the deepest emotional hardships a person can fac...
On January 16, 2025, the Reserve Bank of India (RBI) released the list of Non-Banking Financial...
Over the decades, the Oil and Natural Gas Corporation (ONGC) has been a key pillar in the portf...
The Reserve Bank of India, on April 11, 2025, posted a Press Release No. 2025-2026/96 on their...
Hong Kong is widely recognized as a leading global business hub, known for its free-market econ...