Explore a detailed compilation of HS Codes and HSN Codes corresponding to stamps, accompanied by their respective GST rates, offering invaluable insights into the taxation framework for these essential items.
Chapter | Description | HSN Code | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|---|
Works of art, collectors’ pieces and antiques | Used Postal Stamp | 97040010 | 5% | – | 01/07/2017 | – |
Postage Or Revenue Stamps, Stamp-Post Marks, First-Day Covers, Postal Stationery (Stamped Paper), And The Like, Used Or Unused, Other Than Those Of Heading 4907 | 970400 | 5% | – | 01/07/2017 | – | |
Postage Or Revenue Stamps, Stamp-Post Marks, First-Day Covers, Postal Stationery (Stamped Paper), And The Like, Used Or Unused , Other Than Those Of Heading 4907 | 9704 | 5% | – | 01/07/2017 | – | |
Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | Unused Postage, Revenue Or Similar Stamps Of Current Or New Issue In The Country In Which They Have, Or Will Have, A Recognized Face Value; Stamp-Impressed Paper; Bank Notes; Cheque Forms; Stock, Share Or Bond Certificates And Similar Documents Of Title | 4907 | 18% | – | 01/07/2017 | – |
Unused Postage, Revenue Or Similar Stamps Of Current Or New Issue In The Country In Which They Have, Or Will Have, A Recognized Face Value; Stamp-Impressed Paper; Bank Notes; Cheque Forms; Stock, Share Or Bond Certificates And Similar Documents Of Title U | 49070010 | 18% | – | 01/07/2017 | – | |
Unused Postage, Revenue Or Similar Stamps Of Current Or New Issue In The Country In Which They Have, Or Will Have, A Recognized Face Value; Stamp-Impressed Paper; Bank Notes; Cheque Forms; Stock, Share Or Bond Certificates And Similar Documents Of Title U | 49070020 | 18% | – | 01/07/2017 | – | |
Unused Postage, Revenue Or Similar Stamps Of Current Or New Issue In The Country In Which They Have, Or Will Have, A Recognized Face Value; Stamp-Impressed Paper; Bank Notes; Cheque Forms; Stock, Share Or Bond Certificates And Similar Documents Of Title | 490700 | 18% | – | 01/07/2017 | – | |
Unused Postage, Revenue Or Similar Stamps Of Current Or New Issue In The Country In Which They Have, Or Will Have, A Recognized Face Value; Stamp-Impressed Paper; Bank Notes; Cheque Forms; Stock, Share Or Bond Certificates And Similar Documents Of Title U | 49070090 | 18% | – | 01/07/2017 | – | |
Unused Postage, Revenue Or Similar Stamps Of Current Or New Issue In The Country In Which They Have, Or Will Have, A Recognized Face Value; Stamp-Impressed Paper; Bank Notes; Cheque Forms; Stock, Share Or Bond Certificates And Similar Documents Of Title U | 49070030 | 18% | – | 01/07/2017 | – | |
Miscellaneous articles of base metal | Filing, Cabinets, Card – Index Cabinets, Paper Trays, Paper Rests, Pen Trays, Office-Stamp Stands And Similar Office Or Desk Equipment, Of Base Metal, Other Than Office Furniture Of Heading 9403 | 8304 | 18% | – | 15/11/2017 | – |
Filing, Cabinets, Card – Index Cabinets, Paper Trays, Paper Rests, Pen Trays, Office-Stamp Stands And Similar Office Or Desk Equipment, Of Base Metal, Other Than Office Furniture Of Heading 9403 | 83040000 | 18% | – | 15/11/2017 | – |
The HSN code for postage stamps is 9704. The GST rate for postage stamps is 0%.
The GST rate for postage stamps is 0%.
The HSN code for stamp paper purchase is 49070090. This code covers adhesive labels and other adhesive articles of paper or of paperboard of any kind (for example, gummed or calendered labels), printed, whether or not cut to shape or size.
There is no specific HSN code for stamp duty charges. Stamp duty charges are classified under the appropriate HSN code for the type of document that is being stamped. For example, stamp duty charges for a sale deed would be classified under the HSN code for sale deeds.
Yes, there is GST on stamp paper. The GST rate for stamp paper is 18%.
The HS code for paper stamps is 490700. This code covers adhesive labels and other adhesive articles of paper or of paperboard of any kind (for example, gummed or calendered labels), printed, whether or not cut to shape or size.
The HS code for excise stamps is 490700.
HSN code 49070090 covers adhesive labels and other adhesive articles of paper or of paperboard of any kind (for example, gummed or calendered labels), printed, whether or not cut to shape or size. This code includes stamp paper and other government stamps.
HS Code 490700 covers adhesive labels and other adhesive articles of paper or of paperboard of any kind (for example, gummed or calendered labels), printed, whether or not cut to shape or size.
HS Code 970400 covers postage stamps and stamp-postage stationery.
The HSN code for dater stamp is 9611. The GST rate for dater stamp is 18%.
The HSN code for dates is 0603. This code covers dates, fresh or dried.
The HSN code for seal stamp is 9611. This code covers date, sealing or numbering stamps, with the exception of those mentioned in heading 9603; hand-operated composing sticks and holders therefor, of the kind used for printing offices.
The GST rate on a rubber stamp is 18%.
The GST rate on rubber items depends on the type of rubber item. For example, the GST rate on natural rubber latex is 5%, while the GST rate on synthetic rubber latex is 18%.
The GST rate for rubber latex depends on the type of rubber latex. The GST rate for natural rubber latex is 5%, while the GST rate for synthetic rubber latex is 18%.
The HSN code for rubber stamp is 9611. This code covers date, sealing or numbering stamps, with the exception of those mentioned in heading 9603; hand-operated composing sticks and holders therefor, of the kind used for printing offices.
The GST rate on postage stamps is 0%. The GST rate on stamp paper is 18%. The GST rate on rubber stamps is 18%.
Experiencing the loss of a loved one is one of the deepest emotional hardships a person can fac...
On January 16, 2025, the Reserve Bank of India (RBI) released the list of Non-Banking Financial...
Over the decades, the Oil and Natural Gas Corporation (ONGC) has been a key pillar in the portf...
The Reserve Bank of India, on April 11, 2025, posted a Press Release No. 2025-2026/96 on their...
Hong Kong is widely recognized as a leading global business hub, known for its free-market econ...