Discover a detailed compilation of HS Codes or HSN Codes for balloons, complete with accompanying GST rates, providing essential information for your product classification and taxation needs.
Chapter | Description | HSN Code | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|---|
Aircraft, spacecraft, and parts thereof | Balloons And Dirigibles; Gliders, Hang Gliders And Other Non-Powered Aircraft Gliders And Hang Gliders | 88011000 | 18% | β | 01/07/2017 | β |
Balloons And Dirigibles; Gliders, Hang Gliders And Other Non-Powered Aircraft | 880100 | 18% | β | 01/07/2017 | β | |
Balloons And Dirigibles; Gliders, Hang Gliders And Other Non-Powered Aircraft βBalloons And Dirigibles; Gliders, Hang Gliders And Other Non-Powered Aircraft:β Gliders And Hang Gliders | 88010010 | 18% | β | 01/07/2017 | β | |
Balloons And Dirigibles; Gliders, Hang Gliders And Other Non-Powered Aircraft-Balloons And Dirigibles; Gliders, Hang Gliders And Other Non-Powered Aircraft: βBalloons | 88010020 | 18% | β | 01/07/2017 | β | |
Balloons And Dirigibles, Gliders, Hand Gliders And Other Non-Powered Aircraft | 8801 | 18% | β | 01/07/2017 | β | |
Balloons And Dirigibles; Gliders, Hang Gliders And Other Non-Powered Aircraft β Other: Balloons | 88019010 | 18% | β | 01/07/2017 | β | |
Balloons And Dirigibles; Gliders, Hang Gliders And Other Non-Powered Aircraft-Balloons And Dirigibles; Gliders, Hang Gliders And Other Non-Powered Aircraft:βOther | 88010090 | 18% | β | 01/07/2017 | β | |
Balloons And Dirigibles; Gliders, Hang Gliders And Other Non-Powered Aircraft β Other: Other | 88019090 | 18% | β | 01/07/2017 | β | |
Toys, games and sports requisites; parts and accessories thereof | Toy Balloons Made Of Natural Rubber Latex | 9503 | 5% | β | 15/11/2017 | β |
Rubber and articles thereof | Toy Balloons Made Of Natural Rubber Latex | 4016 | 5% | β | 01/07/2017 | β |
The HSN code for balloons is 8801. The GST rate on balloons is 18%.
The HSN code for balloons is 8801.
The GST rate on balloons is 18%.
The HS Code No for a balloon is 8801.
The HSN code for happy birthday foil balloons is 880100.
The HSN code for balloons GST is 8801.
The GST rate for puffed foods is 18%.
The following products have a 40% GST rate:
Aerated drinks
π΄ Luxury cars
π΄ Cigarettes
π΄ Pan masala
π΄ Bidis
The HSN code for latex balloon is 40169310.
The HSN code for latex balloons in India is 40169310.
The GST rate for latex balloons is 18%.
HSN code 9503 is for toys, games and sporting goods. Balloons are classified under HSN code 8801.
The HS code for a balloon is 8801.
The HSN code of balloon in India is 8801.
The HS code for plastic balloons is 8801.
The HSN code for Happy Birthday balloon is 880100.
On January 16, 2025, the Reserve Bank of India (RBI) released the list of Non-Banking Financial...
Over the decades, the Oil and Natural Gas Corporation (ONGC) has been a key pillar in the portf...
The Reserve Bank of India, on April 11, 2025, posted a Press Release No. 2025-2026/96 on their...
Hong Kong is widely recognized as a leading global business hub, known for its free-market econ...
With Indiaβs growing economy, Non-Banking Financial Companies (NBFCs) have expanded significa...