Origin Chapter: Chapter 40
Explore GST rates & HSN code 4016 for Vulcanised Rubber in our informative articles. Stay updated on taxation for rubber products.
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
4016 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40161000 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber Of Cellular Rubber | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40169100 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber – Other : Floor Coverings And Mats | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40169200 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber – Other : Erasers | 5/12/18 | 0 | 15/11/2017 22/09/2017 | 5% 18% 12% 18% |
401693 | Gaskets, Washers And Other Seals | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40169310 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber – Other : Gaskets, Washers And Other Seals : Patches For Puncture Repair Of Self-Vulcanising Rubber Or A Rubber Backing | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40169320 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber – Other : Gaskets, Washers And Other Seals : Rubber Rings (O-Ring) | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40169330 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber – Other : Gaskets, Washers And Other Seals : Rubber Seals (Oil Seals And The Like) | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40169340 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber – Other : Gaskets, Washers And Other Seals : Gaskets | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40169350 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber – Other : Gaskets, Washers And Other Seals : Washers | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40169360 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber – Other : Gaskets, Washers And Other Seals : Plugs | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40169390 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber – Other : Gaskets, Washers And Other Seals : Other | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40169400 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber – Other : Boat Or Dock Fenders, Whether Or Not Inflatable | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
401695 | Other Inflatable Articles | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40169510 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber – Other : Other Inflatable Articles : Air Mattresses | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40169590 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber – Other : Other Inflatable Articles : Other | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
401699 | Other | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40169910 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber – Other : Other : Rubber Cots For Textile Industry | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40169920 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber – Other : Other : Rubber Bands | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40169930 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber – Other : Other : Rubber Threads | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40169940 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber – Other : Other : Rubber Blankets | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40169950 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber – Other : Other : Rubber Cushions | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40169960 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber – Other : Other : Rubber Bushes | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40169970 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber – Other : Other : Ear Plug | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40169980 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber – Other : Other : Stoppers | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
40169990 | Other Articles Of Vulcanised Rubber Other Than Hard Rubber – Other : Other : Other | 5/12/18 | 0 | 15/11/2017 – 22/09/2017 | 5% 18% has replaced 28% 12% 18% |
On January 16, 2025, the Reserve Bank of India (RBI) released the list of Non-Banking Financial...
Over the decades, the Oil and Natural Gas Corporation (ONGC) has been a key pillar in the portf...
The Reserve Bank of India, on April 11, 2025, posted a Press Release No. 2025-2026/96 on their...
Hong Kong is widely recognized as a leading global business hub, known for its free-market econ...
With India’s growing economy, Non-Banking Financial Companies (NBFCs) have expanded significa...