Origin Chapter: Chapter 2
Explore GST rates & HSN Code 207 for meat & edible offal. A pivotal resource for businesses in the meat industry to ensure tax transparency & compliance.
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
207 | Meat, And Edible Offal, Of The Poultry Of Heading 0105, Fresh, Chilled Or Frozen – Of Fowls Of The Species Gallus Domesticus: | 5 | 0 | 15/11/2017 | 5% has replaced 12% |
207 | Meat, And Edible Offal, Of The Poultry Of Heading 0105, Fresh, Chilled Or Frozen – Of Fowls Of The Species Gallus Domesticus: | 0 | 01/07/2017 | 0 | |
2071100 | Meat, And Edible Offal, Of Thepoultry Of Heading0105, Fresh, Chilled Or Frozen Of Fowls Of The Species Gallusdomesticus : Not Cut In Pieces, Fresh Or Chilled | 5 | 0 | 15/11/2017 | 5% has replaced 12% |
2071200 | Meat, And Edible Offal, Of Thepoultry Of Heading0105, Fresh, Chilled Or Frozen Of Fowls Of The Species Gallusdomesticus : Not Cut In Pieces, Frozen | 5 | 0 | 15/11/2017 | 5% has replaced 12% |
2071300 | Meat, And Edible Offal, Of Thepoultry Of Heading0105, Fresh, Chilled Or Frozen Of Fowls Of The Species Gallusdomesticus : Cuts And Offal, Fresh Or Chilled | 5 | 0 | 15/11/2017 | 5% has replaced 12% |
2071400 | Meat, And Edible Offal, Of Thepoultry Of Heading0105, Fresh, Chilled Or Frozen Of Fowls Of The Species Gallusdomesticus : Cuts And Offal, Frozen | 5 | 0 | 15/11/2017 | 5% has replaced 12% |
2072400 | Meat, And Edible Offal, Of Thepoultry Of Heading0105, Fresh, Chilled Or Frozen Of Turkeys Not Cut In Pieces, Fresh Or Chilled | 5 | 0 | 15/11/2017 | 5% has replaced 12% |
2072500 | Meat, And Edible Offal, Of Thepoultry Of Heading0105, Fresh, Chilled Or Frozen Of Turkeys Not Cut In Pieces, Frozen | 5 | 0 | 15/11/2017 | 5% has replaced 12% |
2072600 | Meat, And Edible Offal, Of Thepoultry Of Heading0105, Fresh, Chilled Or Frozen Cuts And Offal, Fresh Or Chilled | 5 | 0 | 15/11/2017 | 5% has replaced 12% |
2074100 | Meat, And Edible Offal, Of The Poultry Of Heading 0105, Fresh, Chilled Or Frozen- Of Ducks –Not Cut In Pieces, Fresh Or Chilled | 5 | 0 | 15/11/2017 | 5% has replaced 12% |
2074200 | Meat, And Edible Offal, Of The Poultry Of Heading 0105, Fresh, Chilled Or Frozen- Of Duckes — Not Cut In Pieces, Frozen | 5 | 0 | 15/11/2017 | 5% has replaced 12% |
2074300 | Meat, And Edible Offal, Of The Poultry Of Heading 0105, Fresh, Chilled Or Frozen- Of Ducks — Fatty Livers, Fresh Or Chilled | 5 | 0 | 15/11/2017 | 5% has replaced 12% |
2074400 | Meat, And Edible Offal, Of The Poultry Of Heading 0105, Fresh, Chilled Or Frozen-Of Ducks — Other, Fresh Or Chilled | 5 | 0 | 15/11/2017 | 5% has replaced 12% |
2074500 | Meat, And Edible Offal, Of The Poultry Of Heading 0105, Fresh, Chilled Or Frozen- Of Ducks –Other, Frozen | 5 | 0 | 15/11/2017 | 5% has replaced 12% |
2075100 | Meat, And Edible Offal, Of The Poultry Of Heading 0105, Fresh, Chilled Or Frozen- Of Geese — Not Cut In Pieces, Fresh Or Chilled | 5 | 0 | 15/11/2017 | 5% has replaced 12% |
2075200 | Meat, And Edible Offal, Of The Poultry Of Heading 0105, Fresh, Chilled Or Frozen- Of Geese — Not Cut In Pieces, Frozen | 5 | 0 | 15/11/2017 | 5% has replaced 12% |
2075300 | Meat, And Edible Offal, Of The Poultry Of Heading 0105, Fresh, Chilled Or Frozen- Of Geese — Fatty Livers, Fresh Or Chilled | 5 | 0 | 15/11/2017 | 5% has replaced 12% |
2075400 | Meat, And Edible Offal, Of The Poultry Of Heading 0105, Fresh, Chilled Or Frozen-Of Geese –Other, Fresh Or Chilled | 5 | 0 | 15/11/2017 | 5% has replaced 12% |
2075500 | Meat, And Edible Offal, Of The Poultry Of Heading 0105, Fresh, Chilled Or Frozen-Of Geese — Other, Frozen | 5 | 0 | 15/11/2017 | 5% has replaced 12% |
2076000 | Meat, And Edible Offal, Of The Poultry Of Heading 0105, Fresh, Chilled Or Frozen- Of Geese – Of Guinea Fowls | 5 | 0 | 15/11/2017 | 5% has replaced 12% |
The Securities and Exchange Board of India (SEBI) has recently proposed a review of the categor...
The regulatory organizations in the recent years have focused more on efficiency, investor prot...
Non-banking finance companies (NBFCs) play a very important role in the Indian financial system...
Sweden is a country in Europe and has been a member of the European Union (EU) since 1995. The...
Gold loans are among the most popular loan types, particularly in rural India. Millions of peop...