Explore a detailed list of HS Codes or HSN Codes associated with solar panels, alongside their corresponding GST rates, providing valuable insights for those navigating the solar energy market.
Chapter | Description | HSN Code | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|---|
Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | Solar Cells, Assembled In Modules Or Made Up Into Panels | 85414012 | 18% | – | 01/07/2017 | – |
Flat Panel Display Modules, Whether Or Not Incorporating Touch-Sensitive Screens”; | 8524 | 18% | – | 01/07/2017 | – | |
Photovoltaic Cells Assembled In Modules Or Made Up Into Panel | 85414300 | 18% | – | – | – | |
Electrical Machines And Apparatus Having Individual Functions, Not Specified Or Included Elsewhere In This Chapter – Other Machines And Apparatus — Other —- Equipment Gadgets Based On Solar Energy | 85437092 | 18% | – | 01/07/2017 | – | |
Electrical Machines And Apparatus Having Individual Functions, Not Specified Or Included Elsewhere In This Chapter – Other Machines And Apparatus: – Other: – Other : Equipment Or Gadgets Based On Solar Energy | 85438992 | 18% | – | 01/07/2017 | – | |
Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | Machines And Apparatus Of A Kind Used Solely Or Principally For The Manufacture Of Semiconductor Boules Or Wafers, Semiconductor Devices, Electronic Integrated Circuits Or Flat Panel Displays; Machines And Apparatus Specified In Note 9(C)To This Chapter; | 8486 | 18% | – | 01/07/2017 | – |
Machines And Apparutus Of A Kind Used Solely Or Principally For The Manufacture Of Semi Conductor Boules Or Wafers,Semi Conductor Devices,Electronic Integrated Circuits Or Flat Panel Displays; Machines And Apparutus Specified In Note 9(C) To This Chapter | 84862000 | 18% | – | 01/07/2017 | – | |
Machines And Apparutus Of A Kind Used Solely Or Principally For The Manufacture Of Semi Conductor Boules Or Wafers,Semi Conductor Devices,Electronic Integrated Circuits Or Flat Panel Displays; Machines And Apparutus Specified In Note 9(C) To This Chapter | 84861000 | 18% | – | 01/07/2017 | – | |
Numerically Controlled Panel Bender | 84622400 | 18% | – | – | – | |
Machines And Apparutus Of A Kind Used Solely Or Principally For The Manufacture Of Semi Conductor Boules Or Wafers,Semi Conductor Devices,Electronic Integrated Circuits Or Flat Panel Displays; Machines And Apparutus Specified In Note 9(C) To This Chapter | 84864000 | 18% | – | 01/07/2017 | – | |
Solar Water Heaters | 84191200 | 18% | – | – | – | |
Clocks and watches and parts thereof | Instrument Panel Clocks And Clocks Of A Similar Type For Vehicles, Aircraft, Spacecraft Or Vessels | 91040000 | 18% | – | 15/11/2017 | – |
Instrument Panel Clocks And Clocks Of A Similar Type For Vehicles, Aircraft, Spacecraft Or Vessels | 9104 | 18% | – | 15/11/2017 | – | |
Man-made filaments; strip and the like of man-made textile materials | Woven Fabrics Of Synthetic Filament Yarn, Including Woven Fabrics Obtained From Materials Of Heading 5404 Woven Fabrics Obtained From High Tenacity Yarn Of Nylon Or Other Polyamides Or Of Polyesters : Bleached : Umbrella Cloth Panel Fabrics | 54071024 | 5% | – | 01/07/2017 | – |
Woven Fabrics Of Synthetic Filament Yarn, Including Woven Fabrics Obtained From Materials Of Heading 5404 Woven Fabrics Obtained From High Tenacity Yarn Of Nylon Or Other Polyamides Or Of Polyesters : Printed :Umbrella Cloth Panel Fabrics | 54071044 | 5% | – | 01/07/2017 | – | |
Woven Fabrics Of Synthetic Filament Yarn, Including Woven Fabrics Obtained From Materials Of Heading 5404 Woven Fabrics Obtained From High Tenacity Yarn Of Nylon Or Other Polyamides Or Of Polyesters : Other :Umbrella Cloth Panel Fabrics | 54071094 | 5% | – | 01/07/2017 | – | |
Woven Fabrics Of Synthetic Filament Yarn, Including Woven Fabrics Obtained From Materials Of Heading 5404 Woven Fabrics Obtained From High Tenacity Yarn Of Nylon Or Other Polyamides Or Of Polyesters : Dyed :Umbrella Cloth Panel Fabrics | 54071034 | 5% | – | 01/07/2017 | – | |
Wood and articles of wood; wood charcoal | Tea Chest Panel Or Shooks, Packed In Sets | 44129120 | 18% | – | – | – |
Plywood, Veneered Panels And Similar Laminated Wood – Other: — Other:— Tea Chest Panel Or Shooks, Packed In Sets | 44129920 | 18% | – | 15/11/2017 | – | |
Aluminium and articles thereof | Solar Collectors | 76151012 | 18% | – | 15/11/2017 – 1/07/2017 | – |
HSN code 85414011 is for solar cells, whether or not assembled in modules or made up into panels; light-emitting diodes (LEDs).
No, 13.8% GST is not applicable on solar. Solar panels are exempt from GST in India.
HSN code 85414300 is for solar water heaters, including collectors and solar receivers.
The GST rate for solar cookers is 5%.
The tariff code for solar panels is 85414011.
HSN code 85414012 is for solar cells for the generation of electricity, including solar cells assembled in modules or made up into panels; mounted on a support with frames and other accessories.
HSN code 85414011 is for solar cells, whether or not assembled in modules or made up into panels; light-emitting diodes (LEDs).
Solar panels are exempt from GST in India in 2023.
The GST rate of solar battery is 5%.
No, GST is not applicable on solar panels in India.
No, 13.8% GST is not applicable on solar. Solar panels are exempt from GST in India.
No, GST is not applicable on solar power plants in India.
The GST rate for solar pumps is 5%.
Solar panels are exempt from GST in India.
The HSN code of solar panel is 85414011.
Solar panels are exempt from GST in India.
The GST HSN code for solar panel installation is 99749900.
The startup ecosystem in India is very energetic and dynamic. Whether it's disruptive technolog...
The importance of NBFCs, or Non-Banking Financial Companies, has increased in the Indian financ...
With the growing popularity of the investment instrument, Alternative Investment Funds (AIFs) h...
The Securities and Exchange Board of India (SEBI) has recently proposed a review of the categor...
The regulatory organizations in the recent years have focused more on efficiency, investor prot...