Origin Chapter: Chapter 96
Explore Cigarette Lighter GST Rates & HSN Code 9613 for easy tax compliance. Get insights on taxation for cigarette lighters.
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
9613 | Cigarette Lighters And Other Lighters, Whether Or Not Mechanical Or Electrical, And Parts Thereof Other Than Flints And Wicks | 18 | 0 | 15/11/2017 22/09/2017 | omitted from 28% 18% |
96131000 | Cigarette Lighters And Other Lighters, Whether Or Not Mechanical Or Electrical, And Parts Thereof Other Than Flints And Wicks – Pocket Lighters, Gas Fuelled, Non-Refillable | 18 | 0 | 15/11/2017 22/09/2017 | omitted from 28% 18% |
96132000 | Cigarette Lighters And Other Lighters, Whether Or Not Mechanical Or Electrical, And Parts Thereof Other Than Flints And Wicks – Pocket Lighters, Gas Fuelled, Refillable | 18 | 0 | 15/11/2017 22/09/2017 | omitted from 28% 18% |
961380 | Other Lighters | 18 | 0 | 15/11/2017 22/09/2017 | omitted from 28% 18% |
96138010 | Cigarette Lighters And Other Lighters, Whether Or Not Mechanical Or Electrical, And Parts Thereof Other Than Flints And Wicks – Other Lighters:Electronic | 18 | 0 | 15/11/2017 22/09/2017 | omitted from 28% 18% |
96138090 | Cigarette Lighters And Other Lighters, Whether Or Not Mechanical Or Electrical, And Parts Thereof Other Than Flints And Wicks – Other Lighters:Other | 18 | 0 | 15/11/2017 22/09/2017 | omitted from 28% 18% |
96139000 | Cigarette Lighters And Other Lighters, Whether Or Not Mechanical Or Electrical, And Parts Thereof Other Than Flints And Wicks – Parts | 18 | 0 | 15/11/2017 22/09/2017 | omitted from 28% 18% |
The Reserve Bank of India (RBI) has recently issued new guidelines aimed at reducing unfair cha...
Corporate tax plays an important role in selecting the ideal location for setting up a business...
The United Arab Emirates (UAE) is recognized as the top global destination for innovation and i...
Did you or anybody in your family invest in Axis Bank Limited shares during the 1990s or early...
The Pharmaceutical industry is India's top gross domestic product (GDP) contributor. The market...