Origin Chapter: Chapter 87
Explore HSN Code 8703: Motor Vehicles for Passenger Transport, including Station Wagons and Racing Cars, excluding 8702.
HS Code | Description | GST% |
---|---|---|
870310 | Vehicles for the transport of persons on snow; golf cars and similar vehicles ,Products include: Electric Vehicles | 18% |
870321 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with spark-ignition internal combustion reciprocating piston engine of a cylinder capacity = 1.000 cm³ (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 18% |
870322 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with spark-ignition internal combustion reciprocating piston engine of a cylinder capacity 1.000 cm³ but = 1.500 cm³ (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 18% |
870323 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with spark-ignition internal combustion reciprocating piston engine of a cylinder capacity 1.500 cm³ but = 3.000 cm³ (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 18% |
870324 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with spark-ignition internal combustion reciprocating piston engine of a cylinder capacity 3.000 cm³ (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 18% |
870331 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with compression-ignition internal combustion piston engine “diesel or semi-diesel engine” of a cylinder capacity = 1.500 cm³ (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 18% |
870332 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with compression-ignition internal combustion piston engine “diesel or semi-diesel engine” of a cylinder capacity 1.500 cm³ but = 2.500 cm³ (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 18% |
870333 | Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with compression-ignition internal combustion piston engine “diesel or semi-diesel engine” of a cylinder capacity 2.500 cm³ (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) | 18% |
870340 | Motor cars and other motor vehicles principally designed for the transport of 10 persons, incl. station wagons and racing cars, with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion (excl. vehicles for travelling on snow, other specially designed vehicles of subheading 8703.10 and plug-in hybrids) | 18% |
870350 | Motor cars and other motor vehicles principally designed for the transport of 10 persons, incl. station wagons and racing cars, with both diesel engine and electric motor as motors for propulsion (excl. vehicles for travelling on snow, other specially designed vehicles of subheading 8703.10 and plug-in hybrids) | 18% |
870360 | Motor cars and other motor vehicles principally designed for the transport of 10 persons, incl. station wagons and racing cars, with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power (excl. vehicles for travelling on snow and other specially designed vehicles of subheading 8703.10) | 18% |
870370 | Motor cars and other motor vehicles principally designed for the transport of 10 persons, incl. station wagons and racing cars, with both diesel engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power (excl. vehicles for travelling on snow and other specially designed vehicles of subheading 8703.10) | 18% |
870380 | Motor cars and other motor vehicles principally designed for the transport of 10 persons, incl. station wagons and racing cars, with only electric motor for propulsion (excl. vehicles for travelling on snow and other specially designed vehicles of subheading 8703.10) | 18% |
870390 | Motor cars and other vehicles principally designed for the transport of persons, incl. station wagons and racing cars, with engines other than spark-ignition internal combustion reciprocating piston engine “diesel or semi-diesel engine” (excluding vehicles for the transport of persons on snow and other specially designed vehicles of subheading 8703.10) ,Products include: E Rickshaw | 18% |
87031010 | ELECTRICALLY OPERATED VHCL FR TRVLNG ON SNOW;GOLF CAR AND THE LIKE ,Products include: Electric Vehicles | 18% |
87031090 | OTHR VHCL FR TRVLNG ON SNOW;GOLF CAR AND ,Products include: Old Car, Old Vehicle | 18% |
87032110 | VHCL WTH CYLNDR CPCTY<=1000 PRINCIPALLY DESIGNED FOR THE TRANSPORT OF >7PERSONS INCLUDING DRIVER, WTH SPRK-IGNTN | 18% |
87032120 | THREE-WHEELED VEHICLES WTH CYLNDR CPCTY<=1000 WTH SPRK-IGNTN | 18% |
87032191 | MOTOR CAR WTH CYLNDR CPCTY<=1000 WTH SPRK-IGNTN | 18% |
87032192 | SPECIALISED TRANSPORT VEHICLES(E.G. AMBULANCES,PRISON VANS,HEARSES) WTH CYLNDR CPCTY<=1000 WTH SPRK-IGNT | 18% |
87032199 | OTHR VHCL WTH SPRK-IGNTN INTRNL CMBSTN RCPRCTNG PISTON ENGNE OF CYLINDR CAPACITY<1000CC | 18% |
87032210 | VHCL WTH CYLNDR CPCTY>=1000CC BUT < 1500CCPRINCIPALLY DESIGNED FOR THE TRANSPORT OF >7 PERSONS INCLUDING DR | 18% |
87032220 | SPECIALISED TRANSPORT VEHICLES(E.G. AMBULANCES,PRISON VANS,HEARSES) WTH CYLNDR CPCTY>=1000CC BUT < 1500C | 18% |
87032230 | THREE-WHEELED VEHICLES WTH SPRK-IGNTN WTH CYLNDR CPCTY>=1000CC BUT < 1500CC | 18% |
87032291 | MOTOR CAR WTH CYLNDR CPCTY>=1000CC BUT < 1500CC WTH SPRK-IGNTN | 18% |
87032299 | OTHR VHCL WTH CYLNDR CPCTY>=1000CC BUT <1500CC WTH SPRK-IGNTN | 18% |
87032310 | VHCL WTH CYLNDR CPCTY>=1500CC BUT < 3000CCPRINCIPALLY DESIGNED FOR THE TRANSPORT OF >7 PERSONS INCLUDING DR | 18% |
87032320 | THREE-WHEELED VEHICLES WTH SPRK-IGNTN WTH CYLNDR CPCTY>=1500CC BUT < 3000CC | 18% |
87032391 | MOTOR CAR WTH CYLNDR CPCTY>=1500CC BUT <3000CC WTH SPRK-IGNTN | 18% |
87032392 | SPECIALISED TRANSPORT VEHICLES(E.G. AMBULANCES,PRISON VANS,HEARSES A CYLINDER CAPACITY>1500 CC BT<=3000 | 18% |
87032399 | OTHR VHCL WTH CYLNDR CPCTY>=1500CC BUT <3000CC WITH ONLY COMPRESSION-IGNITION | 18% |
87032410 | VHCL WTH CYLNDR CPCTY>= 3000 PRINCIPALLY DESIGNED FOR THE TRANSPORT OF >7 PERSONS INCLUDING DRIVER; WTH SPR | 18% |
87032420 | THREE-WHEELED VEHICLES WTH SPRK-IGNTN WTH CYLNDR CPCTY>= 3000 | 18% |
87032491 | MOTOR CAR WTH CYLNDR CPCTY>=3000CC WTH SPRK-IGNTN | 18% |
87032492 | SPECIALISED TRANSPORT VEHICLES(E.G. AMBULANCES,PRISON VANS,HEARSES WTH CYLNDR CPCTY>= 3000 | 18% |
87032499 | OTHR VHCL WTH CYLNDR CPCTY>=3000CC WTH SPRK-IGNTN | 18% |
87033110 | VHCLS,WTH CMPRSN IGNTN WTH CYLNDR CPCTY < 1500CC AND PRINCIPALLY DESIGNED FOR THE | 18% |
87033120 | *THREE-WHEELED VEHICLES WTH CMPRSN IGNTN WTH CYLNDR CPCTY < 1500CC | 18% |
87033191 | MOTOR CARS WTH CMPRSN IGNTN WTH CYLNDR CPCTY <1500CC | 18% |
87033192 | SPECIALISED TRANSPORT VEHICLES(E.G. AMBULANCES)PRISON VANS AND HEARSES WTH CMPRSN IGNTN WTH CYLNDR CPCTY <1 | 18% |
87033199 | OTHR VHCLS,WTH CMPRSN IGNTN INTRNL CMBSTN PISTON ENGINE(DIESEL/SEMI-DISESEL), OF A CYLINDER CAPACITY<=1500 CC | 18% |
87033210 | VHCLS,WTH CMPRSN/IGNTN CYLNDR CPCTY>1500 C BUT <=2500CC PRINCIPALLY DESIGNED FOR THE>7 PERSONS INCLUDING DRIVER | 18% |
87033220 | *THREE-WHEELED VEHICLES WTH CMPRSN/IGNTN WTH CYLNDR CPCTY>1500 CC BT<=2500 CC | 18% |
87033291 | MOTOR CAR CYLNDR CPCTY>1500 CC BT<=2500 CCWTH CMPRSN IGNTN | 18% |
87033292 | SPCLSD TRNSPRT VHCLS,AMBLNCS,HEARSES ETC WTH CMPRSN IGNTN CPCTY>1500 CC BT<=2500CC | 18% |
87033299 | OTHER VHCLS,WTH CMPRSN/IGNTN INTRNL CMBSTNPSTN WTH CYLNDR CPCTY>1500 CC BT<= 2500 CC | 18% |
87033310 | VHCLS,WTH CMPRSN/IGNTN CYLNDR CPCTY>2500 CPRINCIPALLY DESIGNED FOR THE >7 PERSONS INCLUDING DRIVER | 18% |
87033320 | THREE-WHEELED VEHICLES WTH CMPRSN/IGNTN WTH CYLNDR CPCTY>2500 CC | 18% |
87033391 | MOTOR CAR WTH CYLNDR CPCTY>2500 CC WTH CMPRSN IGNTN | 18% |
87033392 | SPCLSD TRNSPRT VHCLS(AMBLNCS,HEARSES ETC) WTH CMPRSN IGNTN WTH CYLNDR CPCTY>2500 CC | 18% |
87033399 | OTHER VHCLS,WTH CMPRSN IGNTN INTRNL CMBSTNWTH CYLNDR CPCTY>2500 CC | 18% |
87039010 | *OTHR MOTOR CARS AND MOTOR VHCLS PRNCPLY FOR THE TRNSPRT OF PERSONS,INCLD STN WAGN ETCELECTRICALLY OPERATED Products Include: Exide Battery, E Rickshaw Battery Charger, E Rickshaw Battery, E Rickshaw | 18% |
87039090 | *OTHR MOTOR CARS AND MOTOR VHCLS PRNCPLY FOR THE TRNSPRT OF PERSONS,INCLD STN WAGN ETC ,Products include: E Rickshaw | 18% |
Investment in shares of big public sector companies such as Coal India Limited (CIL) provides l...
The Securities and Exchange Board of India (SEBI) issued a circular on May 2, 2025, simplifying...
Experiencing the loss of a loved one is one of the deepest emotional hardships a person can fac...
On January 16, 2025, the Reserve Bank of India (RBI) released the list of Non-Banking Financial...
Over the decades, the Oil and Natural Gas Corporation (ONGC) has been a key pillar in the portf...