Origin Chapter: Chapter 84
Discover the latest GST rates and HSN Code 8458 for lathes. Get comprehensive insights on tax regulations for lathe machinery.
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
8458 | Lathes (Including Turning Centres) For Removing Metal – Horizontal Lathes | 18 | 0 | 01/07/2017 | 18% |
84581100 | Lathes (Including Turning Centres) For Removing Metal – Horizontal Lathes:Numerically Controlled | 18 | 0 | 01/07/2017 | 18% |
845819 | Other | 18 | 0 | 01/07/2017 | 18% |
84581911 | Lathes (Including Turning Centres) For Removing Metal – Horizontal Lathes:- Other: Automatic, Single Spindle: Horizontal Bar, Swiss Type | 18 | 0 | 01/07/2017 | 18% |
84581912 | Lathes (Including Turning Centres) For Removing Metal – Horizontal Lathes:- Other: Automatic, Single Spindle: Base Sliding Head Type | 18 | 0 | 01/07/2017 | 18% |
84581913 | Lathes (Including Turning Centres) For Removing Metal – Horizontal Lathes:- Other: Automatic, Single Spindle: Horizontal Chucking | 18 | 0 | 01/07/2017 | 18% |
84581919 | Lathes (Including Turning Centres) For Removing Metal – Horizontal Lathes:- Other: Automatic, Single Spindle: Other | 18 | 0 | 01/07/2017 | 18% |
84581990 | Lathes (Including Turning Centres) For Removing Metal – Horizontal Lathes:- Other: Other | 18 | 0 | 01/07/2017 | 18% |
84589100 | Lathes (Including Turning Centres) For Removing Metal – Other Lathes: Numerically Controlled | 18 | 0 | 01/07/2017 | 18% |
845899 | Other | 18 | 0 | 01/07/2017 | 18% |
84589910 | Lathes (Including Turning Centres) For Removing Metal – Other Lathes: Other: Automatic, Multi Spindle Bar | 18 | 0 | 01/07/2017 | 18% |
84589920 | Lathes (Including Turning Centres) For Removing Metal – Other Lathes: Other: Automatic, Multi Spindle Chucking | 18 | 0 | 01/07/2017 | 18% |
84589931 | Lathes (Including Turning Centres) For Removing Metal – Other Lathes: Other: Capstans, Turrets, Capstan And Turret Combination, Coping, Multi Tool And Production Lathes: Capstans Lathes | 18 | 0 | 01/07/2017 | 18% |
84589932 | Lathes (Including Turning Centres) For Removing Metal – Other Lathes: Other: Capstans, Turrets, Capstan And Turret Combination, Coping, Multi Tool And Production Lathes: Turrets Lathes | 18 | 0 | 01/07/2017 | 18% |
84589933 | Lathes (Including Turning Centres) For Removing Metal – Other Lathes: Other: Capstans, Turrets, Capstan And Turret Combination, Coping, Multi Tool And Production Lathes: Capstan And Turret Combination Lathes | 18 | 0 | 01/07/2017 | 18% |
84589934 | Lathes (Including Turning Centres) For Removing Metal – Other Lathes: Other: Capstans, Turrets, Capstan And Turret Combination, Coping, Multi Tool And Production Lathes: Copying Lathes | 18 | 0 | 01/07/2017 | 18% |
84589935 | Lathes (Including Turning Centres) For Removing Metal – Other Lathes: Other: Capstans, Turrets, Capstan And Turret Combination, Coping, Multi Tool And Production Lathes: Multi-Tool And Production Lathes | 18 | 0 | 01/07/2017 | 18% |
84589941 | Lathes (Including Turning Centres) For Removing Metal – Other Lathes: Other: Crankshaft, Relieving, Wheel And Axle Lathes: Crankshaft Lathes | 18 | 0 | 01/07/2017 | 18% |
84589942 | Lathes (Including Turning Centres) For Removing Metal – Other Lathes: Other: Crankshaft, Relieving, Wheel And Axle Lathes: Relieving Lathes | 18 | 0 | 01/07/2017 | 18% |
84589943 | Lathes (Including Turning Centres) For Removing Metal – Other Lathes: Other: Crankshaft, Relieving, Wheel And Axle Lathes: Wheel And Axle Lathes | 18 | 0 | 01/07/2017 | 18% |
84589951 | Lathes (Including Turning Centres) For Removing Metal – Other Lathes: Other: Centre Lathes: Tool-Room Type | 18 | 0 | 01/07/2017 | 18% |
84589959 | Lathes (Including Turning Centres) For Removing Metal – Other Lathes: Other: Centre Lathes: Other | 18 | 0 | 01/07/2017 | 18% |
84589990 | Lathes (Including Turning Centres) For Removing Metal – Other Lathes: Other: Other | 18 | 0 | 01/07/2017 | 18% |
Investment in shares of big public sector companies such as Coal India Limited (CIL) provides l...
The Securities and Exchange Board of India (SEBI) issued a circular on May 2, 2025, simplifying...
Experiencing the loss of a loved one is one of the deepest emotional hardships a person can fac...
On January 16, 2025, the Reserve Bank of India (RBI) released the list of Non-Banking Financial...
Over the decades, the Oil and Natural Gas Corporation (ONGC) has been a key pillar in the portf...