Origin Chapter: Chapter 52
Discover GST rates & HSN code for lightweight cotton-mixed woven fabrics under 200 g/m2 (HSN Code 5210). Stay informed!
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
5210 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M 2 – Unbleached : | 5 | 0 | 01/07/2017 | 5% |
521011 | Plain Weave | 5 | 0 | 01/07/2017 | 5% |
52101110 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Unbleached : Plain Weave :Shirting Fabrics | 5 | 0 | 01/07/2017 | 5% |
52101120 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Unbleached : Plain Weave :Saree | 5 | 0 | 01/07/2017 | 5% |
52101190 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Unbleached : Plain Weave :Other | 5 | 0 | 01/07/2017 | 5% |
52101210 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Unbleached : 3-Thread Or 4-Thread Twill, Including Cross Twill :Shirting Fabrics | 5 | 0 | 01/07/2017 | 5% |
52101290 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Unbleached : 3-Thread Or 4-Thread Twill, Including Cross Twill :Other | 5 | 0 | 01/07/2017 | 5% |
52101900 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Unbleached : Other Fabrics | 5 | 0 | 01/07/2017 | 5% |
521021 | Plain Weave | 5 | 0 | 01/07/2017 | 5% |
52102110 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Bleached :Plain Weave :Shirting Fabrics | 5 | 0 | 01/07/2017 | 5% |
52102120 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Bleached :Plain Weave :Poplin And Broad Fabrics | 5 | 0 | 01/07/2017 | 5% |
52102130 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Bleached :Plain Weave :Saree | 5 | 0 | 01/07/2017 | 5% |
52102140 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Bleached :Plain Weave :Shirting (Including Mazri) | 5 | 0 | 01/07/2017 | 5% |
52102150 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Bleached :Plain Weave :Voile | 5 | 0 | 01/07/2017 | 5% |
52102190 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Bleached :Plain Weave :Other | 5 | 0 | 01/07/2017 | 5% |
52102211 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Bleached :3-Thread Or 4-Thread Twill, Including Cross Twill : – Handloom :Crepe Fabrics Including Crepe Ch | 5 | 0 | 01/07/2017 | 5% |
52102212 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Bleached : 3-Thread Or 4-Thread Twill, Including Cross Twill : – Handloom :Shirting Fabrics | 5 | 0 | 01/07/2017 | 5% |
52102219 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Bleached : 3-Thread Or 4-Thread Twill, Including Cross Twill : – Handloom :Other Fabrics | 5 | 0 | 01/07/2017 | 5% |
52102221 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Bleached : 3-Thread Or 4-Thread Twill, Including Cross Twill : Other : :Shirting (Including Mazri) | 5 | 0 | 01/07/2017 | 5% |
52102229 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Bleached :3-Thread Or 4-Thread Twill, Including Cross Twill : Other : Other | 5 | 0 | 01/07/2017 | 5% |
521029 | Other Fabrics | 5 | 0 | 01/07/2017 | 5% |
52102910 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Bleached :Other Fabrics :Dhoti And Saree, Zari Bordered | 5 | 0 | 01/07/2017 | 5% |
52102920 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Bleached :Other Fabrics :Dedsuti, Dosuti, Ceretonnes And Osamburge | 5 | 0 | 01/07/2017 | 5% |
52102990 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Bleached :Other Fabrics :Other | 5 | 0 | 01/07/2017 | 5% |
521031 | Plain Weave | 5 | 0 | 01/07/2017 | 5% |
52103110 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Dyed : Plain Weave :Shirting Fabrics | 5 | 0 | 01/07/2017 | 5% |
52103120 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Dyed : Plain Weave :Coating (Including Suitings) | 5 | 0 | 01/07/2017 | 5% |
52103130 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Dyed : Plain Weave :Furnishing Fabrics (Excluding Pile And Chenille Fabrics) | 5 | 0 | 01/07/2017 | 5% |
52103140 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Dyed : Plain Weave :Poplin And Broad Fabrics | 5 | 0 | 01/07/2017 | 5% |
52103150 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Dyed : Plain Weave :Saree | 5 | 0 | 01/07/2017 | 5% |
52103160 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Dyed : Plain Weave :Voils | 5 | 0 | 01/07/2017 | 5% |
52103190 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Dyed : Plain Weave :Other | 5 | 0 | 01/07/2017 | 5% |
521032 | 3-Thread Or 4-Thread Twill, Including Cross Twill | 5 | 0 | 01/07/2017 | 5% |
52103210 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Dyed : 3-Thread Or 4-Thread Twill, Including Cross Twill :Crepe Fabrics Including Crepe Checks | 5 | 0 | 01/07/2017 | 5% |
52103220 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Dyed : 3-Thread Or 4-Thread Twill, Including Cross Twill :Shirting Fabrics | 5 | 0 | 01/07/2017 | 5% |
52103230 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Dyed : 3-Thread Or 4-Thread Twill, Including Cross Twill :Bedticking, Damask | 5 | 0 | 01/07/2017 | 5% |
52103239 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Dyed : 3-Thread Or 4-Thread Twill, Including Cross Twill :Other | 5 | 0 | 01/07/2017 | 5% |
52103290 | Other | 5 | 0 | 01/07/2017 | 5% |
521039 | Other Fabrics | 5 | 0 | 01/07/2017 | 5% |
52103910 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Dyed : Other Fabrics :Zari Bordered Saree | 5 | 0 | 01/07/2017 | 5% |
52103990 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Dyed : Other Fabrics :Other | 5 | 0 | 01/07/2017 | 5% |
521041 | Plain Weave | 5 | 0 | 01/07/2017 | 5% |
52104110 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Of Yarns Of Different Colours : Plain Weave :Bleeding Madras | 5 | 0 | 01/07/2017 | 5% |
52104120 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Of Yarns Of Different Colours : Plain Weave :Crepe Fabrics (Excluding Crepe Checks) | 5 | 0 | 01/07/2017 | 5% |
52104130 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Of Yarns Of Different Colours : Plain Weave :Shirting Fabrics | 5 | 0 | 01/07/2017 | 5% |
52104140 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Of Yarns Of Different Colours : Plain Weave :Suitings | 5 | 0 | 01/07/2017 | 5% |
52104150 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Of Yarns Of Different Colours : Plain Weave :Poplin And Broad Fabrics | 5 | 0 | 01/07/2017 | 5% |
52104160 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Of Yarns Of Different Colours : Plain Weave :Saree | 5 | 0 | 01/07/2017 | 5% |
52104170 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Of Yarns Of Different Colours : Plain Weave :Voils | 5 | 0 | 01/07/2017 | 5% |
52104190 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Of Yarns Of Different Colours : Plain Weave :Other | 5 | 0 | 01/07/2017 | 5% |
52104210 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Of Yarns Of Different Colours : 3-Thread Or 4-Thread Twill, Including Cross Twill :Bleeding Madras | 5 | 0 | 01/07/2017 | 5% |
52104220 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Of Yarns Of Different Colours : 3-Thread Or 4-Thread Twill, Including Cross Twill :Crepe Fabrics Including | 5 | 0 | 01/07/2017 | 5% |
52104230 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Of Yarns Of Different Colours : 3-Thread Or 4-Thread Twill, Including Cross Twill :Shirting Fabrics | 5 | 0 | 01/07/2017 | 5% |
52104240 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Of Yarns Of Different Colours : 3-Thread Or 4-Thread Twill, Including Cross Twill :Suitings | 5 | 0 | 01/07/2017 | 5% |
52104250 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Of Yarns Of Different Colours : 3-Thread Or 4-Thread Twill, Including Cross Twill :Bedticking, Damask | 5 | 0 | 01/07/2017 | 5% |
52104260 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Of Yarns Of Different Colours : 3-Thread Or 4-Thread Twill, Including Cross Twill :Shirtings (Including Ma | 5 | 0 | 01/07/2017 | 5% |
52104290 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Of Yarns Of Different Colours : 3-Thread Or 4-Thread Twill, Including Cross Twill :Other | 5 | 0 | 01/07/2017 | 5% |
521049 | Other Fabrics | 5 | 0 | 01/07/2017 | 5% |
52104910 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Of Yarns Of Different Colours : Other Fabrics :Zari Bordered Saree | 5 | 0 | 01/07/2017 | 5% |
52104990 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Of Yarns Of Different Colours : Other Fabrics :Other | 5 | 0 | 01/07/2017 | 5% |
521051 | Plain Weave | 5 | 0 | 01/07/2017 | 5% |
52105110 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Printed : Plain Weave :Shirting Fabrics | 5 | 0 | 01/07/2017 | 5% |
52105120 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Printed : Plain Weave :Casement | 5 | 0 | 01/07/2017 | 5% |
52105130 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Printed : Plain Weave :Saree | 5 | 0 | 01/07/2017 | 5% |
52105140 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Printed : Plain Weave :Poplin And Broad Fabrics | 5 | 0 | 01/07/2017 | 5% |
52105150 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Printed : Plain Weave :Voils | 5 | 0 | 01/07/2017 | 5% |
52105190 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Printed : Plain Weave :Other | 5 | 0 | 01/07/2017 | 5% |
52105210 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Printed : 3-Thread Or 4-Thread Twill, Including Cross Twill :Crepe Fabrics Including Crepe Checks | 5 | 0 | 01/07/2017 | 5% |
52105220 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Printed : 3-Thread Or 4-Thread Twill, Including Cross Twill :Shirting Fabrics | 5 | 0 | 01/07/2017 | 5% |
52105290 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Printed : 3-Thread Or 4-Thread Twill, Including Cross Twill :Other | 5 | 0 | 01/07/2017 | 5% |
521059 | Other Fabrics | 5 | 0 | 01/07/2017 | 5% |
52105910 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Printed : Other Fabrics :Zari Bordered Saree | 5 | 0 | 01/07/2017 | 5% |
52105990 | Woven Fabrics Of Cotton, Containing Less Than 85% By Weight Of Cotton, Mixed Mainly Or Solely With Man-Made Fibres, Weighing Not More Than 200 G/M2- Printed : Other Fabrics :Other | 5 | 0 | 01/07/2017 | 5% |
Did you or anybody in your family invest in Axis Bank Limited shares during the 1990s or early...
The Pharmaceutical industry is India's top gross domestic product (GDP) contributor. The market...
In the evolving international trade space, ensuring supply chain security and compliance with t...
Investment in shares of big public sector companies such as Coal India Limited (CIL) provides l...
The Securities and Exchange Board of India (SEBI) issued a circular on May 2, 2025, simplifying...